| Style | Dark Blue |
|---|---|
| Formats | AI (CS4), PDF (v1.5), PNG (150 DPI) PNG Print |
| Dimensions | 162.1 x 121.6 cm (63.8″ x 47.9″) 9575 x 7183 px 162.1 x 121.6 cm (63.8″ x 47.9″) |
| Scale | 1:20.000 |
| Coordinates | 42° 18' 44'' N | 70° 59' 54'' W |
| Projection | Transverse Mercator (NAD83 / UTM zone 19N) |
| Layers | Administrative Boundaries, Aeroways, Area Features, Background, Buildings, Landuse/Natural Areas, Line Features, Ocean, Railroads, Roads, Roads\Railroads Tunnels, Water Areas, Water Lines None Administrative Boundaries, Aeroways, Area Features, Background, Buildings, Landuse/Natural Areas, Line Features, Ocean, Railroads, Roads, Roads\Railroads Tunnels, Water Areas, Water Lines |
| Fonts | Arial |
| Data Sources | OpenStreetMap |
| Package Size | 66.09 MB 11.28 MB N/A |
| Date Created | 2024-04-21 |
| Places | Cities: , Chelsea, Everett, Malden, Medford, Newton, Quincy, Revere, Somerville, Waltham... Towns: , Braintree, Brookline, Dedham, Everett, Hingham, Hull, Lexington, Malden, Medford, Milton, Watertown, Weymouth, Winthrop... Villages: Cohasset Neighbourhoods: Aberdeen, Admirals Hill, Allston Heights, Allston Village, Ashmont, Aspinwall Hill, Atlantic, Audubon Square, Avon Hill, Baldwin, Ball Square, Barry's Corner, Bay Village, Beaconsfield, Bellevue, Bellingham Hill, Bellingham Square, Box District, Boynton Yards, Brickbottom, Brighton Center, Brookline Village, Brookline Village Commercial District, Brush Hill, Brushwood, Bugg Village, Bulfinch Triangle, Bunker Estates, Buttonwood Village, Cambridge Highlands, Cary Square, Cedar Grove, Central Square, Chelsea Square, Chinatown, Church Green, City Point, Clarendon Hills, Cleveland Circle, Coolidge Corner, Coolidge Hill, Corey Hill, Cottage Hill, Cottage Park, Court Park, Cushing Square, Davis Square, Dock Square, Dorchester Center, Dorchester Heights, Downtown Crossing, Eagle Hill, East Dedham, East Milton, East Somerville, Fairmount, Fay Square, Fields Corner, Fisher Hill, Forest Hills, Frederick Douglass Square Historic District, Germantown, Gove Street, Grove Hall, Highland, Huron Village, Inman Square, Inner Belt, Jeffries Point, Kane Square, Kendall Gardens, Koreatown, Larchwood, Leather District, Lechmere Square, Lower Allston, Lower Mills, Magoun Square, Marina Bay, Meeting House Hill, Mid-Cambridge, Mill Hill, Milton Upper Mills, Montclair, Mount Auburn, Mount Bowdoin, Mount Hope, Mount Ida, Neponset, Norfolk Downs, North Brighton, North Brookline, North Cambridge, North Point, Nubian Square, Oak Ridge Estates, Oak Square, Old Cambridge, Orange - Addison, Orient Heights, Packard's Corner, Park Square, Pill Hill, Point Shirley, Porter Square, Portuguese Plaza, Prattville, Prospect Hill, Putterham, Quincy Center, Readville, Reservoir, Roxbury Crossing, Savin Hill, Seaport, South Brookline, Spring Hill, Squantum, Stonybrook Village, Strawberry Hill, Teele Square, Ten Hills, The Flats, Union Square, Uphams Corner, Waterfront, Waverley Square, Wellington-Harrington, West Somerville, Wilson Square, Winter Hill, Winthrop Highlands, Wollaston Heights, Wollaston Park, Woodmere Suburbs: Allston, Back Bay, Beacon Hill, Brighton, Cambridgeport, Charlestown, Chestnut Hill, Chinatown, Dorchester, Downtown Boston, East Boston, East Cambridge, East Watertown, Fenway / Kenmore, Fenway-Kenmore, Financial District, Hyde Park, Jamaica Plain, Mattapan, Mission Hill, Newton Centre, Newton Corner, North End, North Quincy, Oak Hill, Roslindale, Roxbury, South Boston, South End, Thompsonville, West End, West Roxbury Hamlets: Adams Shore, Allerton, Arlington Heights, Ashcroft, Atlantic, Bayside, Beachmont, Beechwood, Black Rock, Blue Hills, Clapps Corner, Cole Corner, Crescent Beach, Crow Point, Dedham Island, East Arlington, East Braintree, East Weymouth, Edgeworth, Ellis, Endicott, Five Corners, Forbes Wharf, Fort Andrews, Fort Hill, Fort Revere, Fort Warren, Germantown, Glendale, Glenwood, Greenlodge, Hendersonville, Hingham Center, Houghs Neck, Idlewell, Islington, Kenberma, Lincoln Heights, Medford Hillside, Merrymount, Milton Center, Milton Hill, Milton Village, Nantasket Beach, Nantasket Junction, North Cohasset, North Commons, Oak Island, Oakdale, Old Boat Point, Old Spain, Pemberton, Post Island, Quincy Neck, Quincy Point, Readville Manor, Reeds Corner, Riverdale, Rock Island, South Braintree, South Quincy, Stony Beach, Straits Pond, Tuttleville, Waveland, Waverley, Wellington, West Everett, West Hingham, West Medford, West Quincy, Weymouth Heights, Weymouth Landing, Windemere, Winthrop Beach show more... |
Boston Vector Map
Dark Blue, 1:20.000
From Original price was: 10.00 €.7.50 €Current price is: 7.50 €.
bodies, railroads, highways, and buildings, among others. It serves as an ideal data source for large-scale mapping projects. The data is organized into layered feature groups (e.g., Buildings -> Accommodation, Commercial, etc.), allowing for easy customization and tailored use....
show more...
Other styles & scales:
This vector map is built from high-quality, openly licensed data sources to ensure accuracy and usability:
Note: Some data sources require attribution. See license options and attribution for more details.






