Style | Figure-ground |
---|---|
Formats | AI (CS4), PDF (v1.5), PNG PNG Print |
Dimensions | 97.0 x 130.0 cm (38.2″ x 51.2″) 11495 x 15406 px 97.0 x 130.0 cm (38.2″ x 51.2″) |
Scale | 1:50.000 |
Coordinates | 32° 49' 27'' N | 117° 6' 30'' W |
Projection | Transverse Mercator (NAD83 / UTM zone 11N) |
Layers | Aeroways, Area Features, Background, Buildings, Landuse/Natural Areas, Line Features, Ocean, Railroad Tunnels, Railroads, Road Bridges, Road Tunnels, Roads [casing], Roads [fill], Shaded Relief [raster], Water Areas, Water Lines None Aeroways, Area Features, Background, Buildings, Landuse/Natural Areas, Line Features, Ocean, Railroad Tunnels, Railroads, Road Bridges, Road Tunnels, Roads [casing], Roads [fill], Shaded Relief [raster], Water Areas, Water Lines |
Fonts | Noto Sans, Noto Serif |
Data Sources | OpenStreetMap, SRTMGL1 |
Features | Title |
Package Size | 140.75 MB 36.31 MB N/A |
Date Created | 2023-12-24 |
Places | Cities: , Coronado, Del Mar, El Cajon, Encinitas, Escondido, Imperial Beach, La Mesa, Lemon Grove, National City, Poway, San Diego, San Marcos, Santee, Solana Beach, Tijuana... Towns: , Casa de Oro-Mount Helix, Coronado, Encinitas, Imperial Beach, La Mesa, La Presa, Lakeside, Lemon Grove, National City, Ramona, Rancho San Diego, Santee, Solana Beach, Spring Valley, Winter Gardens... Villages: Allied Gardens, Casa de Oro, Del Cerro, Del Mar, Fletcher Hills, Granite Hills, Harbison Canyon, Ipai Waaypuk, Lake San Marcos, Mount Helix, Rancho Peñasquitos, Rancho Santa Fe, San Carlos, Sorrento Valley, Spring Valley Neighbourhoods: Alta Vista, Altamira, Asian Pacific Thematic Historic District, Azalea Park, Azure Vista, Barrio Logan, Bay Park, Bayridge, Bel Etage Neighborhood, Biology Field Station, Birdland, Boal, Bonita, Bostonia, Briddlewood, Briddlewood Country Estates, Briddlewood Lakeside, Broadway Heights, Burlingame, Cajon Heights, Campus Services Complex, Cantamar, Cardiff-by-the-Sea, Carlton Hills, Carmel Mountain Ranch, Carriage Heights, Casa Real Poway, Castle, Castle Park, Centro Urbano 70-76, Cherokee Point, Chollas Creek, Chollas View, Cicero, Civita, Cockatoo Grove, Colina Park, Colony, Core-Columbia, Cortez Hill, Cota Vera, Country Squire Estates, Cree, Crown Island, Crown Point, Darnall, Del Dios, Del Mar Heights, Del Mar Mesa, Downtown, Earl Warren College, East San Diego, East Village, Eastlake, Eastlake Greens, Eden Gardens, El Cerrito Heights, El Escondido, Eleanor Roosevelt College, Emerald Hills, Escaya, Espola Verde, Fairmount Park, Federal, Five Points, Flair, Fleetridge, Fort Rosecrans, Fruitdale, Gate, Glenview, Golden City, Golden Hill, Grant Hill, Green Valley Estates North, Green Valley Estates South, Green Valley Summit, Harbor Pointe, Harbor Side, Harborview, Hickory, Hillsborough, Hillsdale, Holiday Estates, Holland, Hollywood Park, Huntington Gate, Islenair, John Muir College, Johnstown, Kensington, Kentfield, La Jolla Colony, La Jolla Farms, La Jolla Mesa, La Jolla Shores, La Paz Village, La Playa, Ladera Piedra, Lago Vista, Lakeview, Las Cadenas, Las Playas, Leucadia, Libertad, Lincoln Park, Little India, Little Italy, Logan Heights, Loma Portal, Lomas Taurinas, Lomas Terrabella, Lomita, Los Laureles, Lynwood Hills, Manzanita Cove, Marbrisa, Marina, Marina District, Mariners, Mariners Point, Middletown, Midland Estates, Midland Grove, Miramar, Misión del Sol, Montecito, Montezuma Mesa, Morena, Morning Ridge, Mount Hope, Mountain View, Nestor, North Bay Terraces, North Campus, North Clairemont, Norwalk, Oak Park, Old Escondido, Olivenhain, O'Reno, Otay, Otay Mesa West, Pacific Highlands Ranch, Padre Woods, Palm City, Palo Alto, Park Haven, Parkside, Parkway Business Centre, Pepper Canyon, Piermont, Playas de Tijuana Secc Coronado, Playas de Tijuana Secc Terrazas, Pomerado Business Park, Pomerado Gardens, Ponteverde, Poway Corporate Center, Poway Grove Park, Poway Mesa North, Poway Mesa South, Poway Portals, Poway Woods, Puesta del Sol, Quiñones, Rancho Arbolitos Palisades, Rancho Arbolitos Parkside, Rancho Arbolitos Woodside, Rancho del Rey, Rancho Encantada, Rancho La Paz, Rancho Poway, Rancho Verde, Range View Estates, Rayo Del Sol, Revelle College, Ridgeview, Rincón de Otay, Riverview Farms, Riviera Shores, Rolando, Rolando Park, Rollin Glen, Roseville, Sabre Springs, Saltaire, Science Research Park, Scripps Ranch, Seabright, Seagate, Seaside Heights, Seventh College at the Village, Shelltown, Sherman Heights, Shorepoint, Sixth College, South Bay Terraces, South Crest, South Encanto, South Park, Stockton, Stone Canyon Ranch, Stoneridge Chateaus, Summerfield Estates, Sunny Vista, Sunnyside, Sunrise Ranch, Sunset, Sunset Cliffs, Swan Canyon, Sycamore Creek, Talmadge, Taunt, Temple, The Cove, The Grove, The Muirlands, The Ranch, Thurgood Marshall College, Torrey Hills, Twin Circle, University Center, University City, University Heights, Valencia, Valencia Park, Valle Del Norte, Valle Verde Estates, Village of La Jolla, Vista del Pacifico, Webster, Westside, Winter Gardens, Wolf Canyon, Wooded Area, Zona Centro Suburbs: Aviara, Banker's Hill, Bay Terraces, Black Mountain Ranch, Carmel Valley, City Heights, Clairemont, Del Mar Heights, Encanto, Grantville, Hillcrest, Kearny Mesa, La Jolla, Linda Vista, Mid-City, Mira Mesa, Mission Beach, Mission Hills, Mission Valley, Navajo, Normal Heights, North Park, Ocean Beach, Ocean View Hills, Old Town, Otay Mesa, Pacific Beach, Paradise Hills, Point Loma, Rancho Bernardo, Riverview, San Elijo Hills, San Pasqual Valley, San Ysidro, Serra Mesa, Skyline, South San Diego, Tierrasanta, Tijuana River Valley, Torrey Highlands, Torrey Pines, University City Hamlets: Bancroft Point, Barona, Blossom Valley, Boulder Oaks, Calavo Gardens, Crest, Dehesa, Elfin Forest, Eucalyptus Hills, Fernbrook, Flinn Springs, Foster, Granite Hills, Grossmont, Harmony Grove, Homelands, Indian Springs, Irvings Crest, Jamacha, Jamacha Junction, Jamul, Jamul Indian Village / Ha-mul, La Cresta, La Presa, Lakeside Farms, Lincoln Acres, Matamo, Moreno, North Jamul, Rancho San Diego, Rosemont, San Pasqual, Shady Dell, Suncrest Islands: Bird Rock, Coronado Cays, Enchanted Isle, Fiesta Island, Government Island, Harbor Island, North Island, Seal Rock, Shelter Island, Ski Island, Vacation Isle show more... |
San Diego Vector Map
Figure-ground
From 10.00 €
This figure-ground diagram (Schwarzplan, Nolli map) shows primary urban landscape components such as building footprints, streets, rail roads, land use and water areas. Depending on a region, the product may contain a raster layer with realistic shaded relief rendered in Blender. The map content is suitable for designers, architects and urban planners.
You receive fully-editable and feature layered map in the following formats.
Map data: © OpenStreetMap contributors, NASA Shuttle Radar Topography Mission (SRTM).
Note, the above mentioned data sources require attribution, see license options for more details.
Note, the above mentioned data sources require attribution, see license options for more details.